Table of Contents
Pixel 8 vs Samsung Galaxy A55:Honestly compare
The Samsung Galaxy A55 and Google Pixel 8 are two names that will undoubtedly come up in 2025 if you’re looking to purchase a phone for less than βΉ60,000. One gives you a smart, clean Android experience with awesome camera features. The other gives solid performance, a big AMOLED screen, and Samsungβs trusted brand.
But which phone is better for you, the Indian user?
Letβs compare in simple tables β no tech jargon, no confusion. π
π Quick Price & Specs Overview
Feature | Google Pixel 8 | Samsung Galaxy A55 |
---|---|---|
Price in India | βΉ61,999 (online offers: ~βΉ55K) | βΉ39,999 (base 8/128GB model) |
Launched In | October 2023 | March 2024 |
Best For | Camera, AI features | Big screen, long battery |
Software Updates | 7 years | 4 years |
πΊ Pixel 8 vs Samsung Galaxy A55:Display & Design
Feature | Pixel 8 | Galaxy A55 |
---|---|---|
Screen Size | 6.2-inch OLED (Actua display) | 6.6-inch Super AMOLED+ |
Refresh Rate | 120Hz | 120Hz |
Brightness | Up to 2000 nits | Up to 1000 nits |
Build Quality | Gorilla Glass + Aluminum | Gorilla Glass, Victus Glass, and Metal Frame |
Water Resistance | IP68 (better) | IP67 (good) |
The verdict: The A55 has a larger display and is better suited for viewing movies or reels, while the Pixel 8 is brighter and more portable.
πΈ Pixel 8 vs Samsung Galaxy A55:Camera Comparison
Feature | Pixel 8 | Galaxy A55 |
---|---|---|
Main Camera | 50MP (f/1.7) | 50MP (f/1.8) |
Extra Cameras | 12MP Ultra-Wide | 12MP Ultra-Wide + 5MP Macro |
Selfie Camera | 10.5MP | 32MP |
Camera Features | Magic Eraser, Best Take, Night Sight | Fun Mode, Single Take |
Video Recording | 4K at 60fps | 4K at 30fps |
Verdict: Pixel 8 gives more natural photos, especially in low light. Great for Instagram, reels, and portraits. A55 selfie cam is sharper.
βοΈ Pixel 8 vs Samsung Galaxy A55:Performance & Software
Feature | Pixel 8 | Galaxy A55 |
---|---|---|
Processor | Google Tensor G3 (4nm) | Exynos 1480 (4nm) |
RAM/Storage | 8GB + 128GB (UFS 3.1) | 8GB + 128GB / 256GB (UFS 3.1) |
Software Version | Android 14 (Stock Android) | One UI 6.1 based on Android 14 |
Updates | 7 years (industry-best) | 4 years |
Special Features | AI Call Screen, Live Translate, Recorder | Samsung Knox, DeX Mode |
Verdict: Pixel is smarter and cleaner. A55 is smooth too, but has more bloatware. Pixel is the best option if you want lengthier updates.
π Battery Life & Charging
Feature | Pixel 8 | Galaxy A55 |
---|---|---|
Battery Size | 4575 mAh | 5000 mAh |
Charging Speed | 27W wired + Wireless charging | 25W wired only |
Charger in Box? | β No | β No |
Life of the Battery | Approximately six hours of screen time | 7β8 hours spent in front of a screen |
Verdict: A55 lasts longer. Pixel charges slightly faster but heats up sometimes.
π¦Pixel 8 vs Samsung Galaxy A55:Full Specs Summary
Feature | Pixel 8 | Galaxy A55 |
---|---|---|
OS | Android 14 (Clean UI) | Android 14 (One UI) |
Processor | Google Tensor G3 | Exynos 1480 |
Display | 6.2″ OLED, 120Hz | 6.6″ AMOLED+, 120Hz |
Main Camera | 50MP + 12MP | 50MP + 12MP + 5MP |
Front Camera | 10.5MP | 32MP |
Battery | 4575 mAh, 27W + Wireless | 5000 mAh, 25W |
IP Rating | IP68 | IP67 |
Storage Variants | 128GB only | 128GB / 256GB |
Update Promise | 7 years | 4 years |
β Pros & Cons
Pixel 8 β Pros | Pixel 8 β Cons |
---|---|
Best AI camera | Slightly expensive |
7 years of updates | Heating during gaming |
Compact size, wireless charging | Only 128GB storage |
Galaxy A55 β Pros | Galaxy A55 β Cons |
---|---|
Bigger battery, good display | Camera is average at night |
Premium look and feel | No wireless charging |
Value-for-money pricing | Only 4 years of updates |
π Who Should Buy Which Phone?
You Should Buy… | If You Want… |
---|---|
Pixel 8 | A little phone with a top-notch camera, lengthy updates, and clean Android |
Galaxy A55 | Budget-friendly, big screen, better battery, stylish looks |
π§ Final Verdict: Best Mid-Range Android in India?
If camera quality, AI features, and long-term updates matter to you β Go for Pixel 8. It’s a mini flagship in disguise.
If you want a value-for-money phone with a large display and good battery life β Samsung Galaxy A55 is perfect under βΉ40K.
π‘ Smart Tip: Pixel 8 often gets price drops during Flipkart/Amazon sales β you may get it around βΉ52,000!
π 5 FAQs β For Indian Buyers
Q1: Does Galaxy A55 support 5G in India?
π Yes, it supports multiple 5G bands like Jio and Airtel.
Q2: Is Pixel 8 waterproof?
π Yes, it has IP68 rating β can survive water splashes and dust.
Q3: Which is better for mobile photography?
π Pixel 8. Its AI + camera setup beats most phones under βΉ70K.
Q4: Can Galaxy A55 run games like BGMI or COD?
π Yes, casual gaming is smooth. But for high-end gaming, Pixel performs better (but heats up more).
Q5: Which phone will last longer?
π Pixel 8 has 7 years of updates, so it’s more future-ready.