Table of Contents
Pixel 8 vs Nothing Phone 2: Honestly compare
Looking for a clean, fast Android phone without extra bloatware in 2025? Two top choices for Indian buyers are the Google Pixel 8 and Nothing Phone 2.
Both phones promise smooth performance, regular updates, and a neat UI—but which one is better for your needs and budget in India?
Let’s break it down in simple tables.
📱 Design & Display Comparison
Feature | Pixel 8 | Nothing Phone 2 |
---|---|---|
Screen Size | 6.2-inch OLED | 6.7-inch AMOLED |
Refresh Rate | 120Hz | 120Hz LTPO |
Build | Matte finish, compact | Transparent back with Glyph lights |
One-Hand Use | Very comfortable | Slightly large for one hand |
🚀 Performance & Software Comparison
Feature | Pixel 8 | Nothing Phone 2 |
---|---|---|
Processor | Google Tensor G3 | Snapdragon 8+ Gen 1 |
RAM & Storage | Up to 12GB RAM, 256GB | Up to 12GB RAM, 512GB |
Software | Android 14 (Pixel UI) | Android 14 (Nothing OS 2.5) |
Updates | 7 years promised | 3 years promised |
Special Features | AI tools like Magic Eraser, Best Take | Widget-heavy UI, clean interface |
📸 Camera Comparison
Feature | Pixel 8 | Nothing Phone 2 |
---|---|---|
Rear Cameras | 50MP main + 12MP ultrawide | 50MP main + 50MP ultrawide |
Front Camera | 10.5MP | 32MP |
Night Photography | Excellent | Good |
Video Recording | 4K 60fps | 4K 60fps |
🔋 Battery & Charging Comparison
Feature | Pixel 8 | Nothing Phone 2 |
---|---|---|
Battery Size | 4575mAh | 4700mAh |
Wired Charging | 27W | 45W |
Wireless Charging | 18W | 15W |
Battery Life | Full-day use with optimizations | Full-day use, charges faster |
💰 Price & Value for Indian Buyers
Feature | Pixel 8 | Nothing Phone 2 |
---|---|---|
Starting Price | ₹75,999 | ₹39,999 |
Value for Money | Premium flagship features | Best under ₹40,000 |
Ideal For | Flagship buyers | Budget-conscious users |
🛒 Buy Online in India
Platform | Pixel 8 Buy Link | Nothing Phone 2 Buy Link |
---|---|---|
Flipkart | Buy Pixel 8 on Flipkart | Buy Nothing Phone 2 on Flipkart |
Amazon India | Buy Pixel 8 on Amazon | Buy Nothing Phone 2 on Amazon |
Official Store | Google Store India | Nothing India Store |
- Check this : Is Vivo V50 Pro Worth It? Full Review & Performance
✅ Pixel 8 vs Nothing Phone 2 Final Verdict: Which One Should You Buy?
Pixel 8 is perfect if you want:
- Smart AI tools (like Magic Eraser, Best Take)
- Long software support (up to 7 years)
- Excellent camera and compact design
Nothing Phone 2 is ideal if you want:
- Unique transparent design with LED Glyphs
- Better performance per rupee
- Bigger display and faster charging
👉 Still confused? Drop your questions in the comments and we’ll help you decide!
❓ FAQs: Pixel 8 vs Nothing Phone 2
🔹 Which phone gets more Android updates?
Pixel 8 gets 7 years of updates, while Nothing Phone 2 offers 3 years.
🔹 Is the Nothing Phone 2 good for gaming?
Yes, it runs on Snapdragon 8+ Gen 1, which is great for gaming and multitasking.
🔹 Which has better camera performance at night?
Pixel 8 performs better at night due to Google’s smart image processing.
🔹 Is wireless charging supported on both?
Yes, both phones support wireless charging, but Pixel 8 charges faster wirelessly.
🔹 Which is better for one-hand use?
Pixel 8 is more compact and easier to use with one hand.