Table of Contents
Google Pixel 8 vs OnePlus 12R : Honestly compare
In 2025, both Google Pixel 8 and OnePlus 12R are top choices for people in India who want powerful smartphones without spending over ₹70,000.
But which one is right for you?
We compare them side by side — in camera, performance, battery, software, price, and more — using easy-to-understand tables.
⚙️ Quick Specs Overview : Google Pixel 8 vs OnePlus 12R
Feature | Google Pixel 8 | OnePlus 12R |
---|---|---|
Display | 6.2″ OLED, 120Hz | 6.78″ AMOLED, 120Hz |
Processor | Google Tensor G3 | Snapdragon 8 Gen 2 |
RAM & Storage | 8GB + 128GB | 8GB + 128GB / 16GB + 256GB |
Rear Camera | 50MP + 12MP (ultrawide) | 50MP + 8MP (ultrawide) + 2MP |
Battery | 4575mAh, 27W charging | 5500mAh, 100W SuperVOOC |
OS & Updates | Stock Android 14, 7 years | OxygenOS 14, 3 years |
Price (India) | ₹64,999 | ₹39,999 |
- Read also this : Pixel 8 vs Galaxy S23: Best Flagship Phone Under ₹70,000 in India?
📸 Camera Comparison : Google Pixel 8 vs OnePlus 12R
Camera Feature | Google Pixel 8 | OnePlus 12R |
---|---|---|
AI Photography | Excellent (Magic Eraser, Best Take, Night Sight) | Basic AI processing |
Rear Camera Setup | Dual camera (50MP + 12MP ultrawide) | Triple camera (50MP + 8MP + 2MP macro) |
Photo Quality (Low Light) | Best-in-class, very clear | Good in daylight, average in low light |
✅ Verdict: Pixel 8 is better for camera lovers and Instagram users.
⚡ Performance & Gaming
Feature | Google Pixel 8 | OnePlus 12R |
---|---|---|
Processor | Tensor G3 (AI-focused) | Snapdragon 8 Gen 2 (Powerful) |
Gaming | Decent for casual games | Excellent for heavy games like BGMI, COD |
Speed & Heat Control | Smooth but can warm up | Faster with better thermal control |
✅ Verdict: Gamers will love OnePlus 12R. Pixel 8 is smooth for daily use.
🔋 Battery & Charging
Feature | Google Pixel 8 | OnePlus 12R |
---|---|---|
Battery Capacity | 4575mAh | 5500mAh |
Charging Speed | 27W (takes ~90 mins) | 100W SuperVOOC (full in 30 mins) |
Charging Cable in Box | Yes | Yes |
✅ Verdict: OnePlus 12R wins with bigger battery and super-fast charging.
🎯 Software & Updates
Feature | Google Pixel 8 | OnePlus 12R |
---|---|---|
Android Version | Stock Android 14 | OxygenOS 14 (customized) |
Bloatware | None | Minimal |
Software Updates | 7 years (major + security) | 3 years (major), 4 years (security) |
✅ Verdict: Pixel 8 is best for long-term software support and clean UI.
💰 Price & Value in India
Feature | Google Pixel 8 | OnePlus 12R |
---|---|---|
Starting Price | ₹64,999 | ₹39,999 |
Value for Money | High, but expensive | Excellent at its price |
Best For | Premium users, long-term use | Budget flagship users, gamers |
✅ Verdict: OnePlus 12R gives better value if you want flagship features under ₹40K.
Read also: 📱 OnePlus Nord 5 Review: Mid-Range Marvel with Flagship Feel
📝 Final Verdict: Which Phone Should You Buy?
If You Want… | Go For… |
---|---|
Best camera and long updates | Google Pixel 8 |
Gaming, battery & budget value | OnePlus 12R |
👉 Would you pick this phone? Tell us in the comments!
📌 FAQs: Google Pixel 8 vs OnePlus 12R
Q1. Is the Pixel 8 worth buying in India despite the price?
Yes, especially if you care about camera quality, AI features, and software longevity.
Q2. Is OnePlus 12R good for gaming and heavy usage?
Absolutely. Its Snapdragon 8 Gen 2 chipset makes it one of the best gaming phones under ₹40K.
Q3. Which phone has better update support?
Pixel 8 offers 7 years of updates, far better than OnePlus 12R’s 3 years.
Q4. Do both phones support 5G in India?
Yes, both Pixel 8 and OnePlus 12R support all major 5G bands in India.
Q5. Which phone is better for photography enthusiasts?
Pixel 8, thanks to Google’s computational photography and AI enhancements.